Watch Otto trade. Follow every position.
Otto is an automated forex strategy built for retail brokerage accounts. It trades baskets of currency pairs to pursue a research-tested market edge while keeping overall exposure approximately market-neutral. Otto evaluates new data and adjusts positions automatically, eliminating reliance on predicting currency direction.
1) Last verified demo executions: 2026-11-13, 7:59:44–7:59:54 AM EST (29.6 hours ago): two EUR/GBP positions closed, a third reduced; none opened. No additional trades in the broker snapshot dated 2026-11-14, 3:04:12 AM EST (10.6 hours old), showing 17 positions. Snapshot stale during weekend pause; newer activity unconfirmed.
2) Latest reporting/reconciliation visit: 2026-11-13, 4:58:26 PM EST (20.7 hours ago). Terminal suspended; weekend cycling paused. Resume timer: 2026-11-15, 4 PM EST (about 26.4 hours away). Oldest eligible completion takes next free slot; capacity, repairs and holds affect timing. Next strategy evaluation unconfirmed.
3) As of 2026-11-14, 1:37 PM EST, searches found no timestamp-verified currency-market development from the past three hours. Otto does not take this news into account for trading decisions.
demo account FreeNo obligation2 minutes to sign up
$103,464.57
Reporting delayed · last account update shown above
Equity since inception
Recorded equity and balance since the first trade. Weekends are omitted; the chart updates as new account data becomes available.
Open positions
| Symbol | Side | Lots | Entry | Current | P/L | Opened UTC |
|---|---|---|---|---|---|---|
| USDJPY.FX | BUY | 0.25 | 158.15 | 159.638 | $232.86 | 2026-10-06T21:29:53 |
| USDJPY.FX | BUY | 0.47 | 158.17 | 159.638 | $431.89 | 2026-10-06T23:30:49 |
| NZDUSD.FX | BUY | 0.02 | 0.56008 | 0.5518 | $-16.56 | 2026-10-08T01:04:28 |
| EURJPY.FX | SELL | 0.16 | 177.166 | 176.087 | $108.07 | 2026-10-18T23:36:56 |
| EURJPY.FX | SELL | 0.16 | 177.828 | 176.087 | $174.37 | 2026-10-20T01:09:32 |
| GBPUSD.FX | SELL | 0.04 | 1.33727 | 1.32183 | $61.76 | 2026-10-21T01:14:46 |
| GBPJPY.FX | SELL | 0.13 | 211.764 | 211.171 | $48.26 | 2026-10-21T01:14:50 |
| GBPUSD.FX | SELL | 0.09 | 1.33944 | 1.32183 | $158.49 | 2026-10-22T01:11:05 |
| GBPJPY.FX | SELL | 0.13 | 211.921 | 211.171 | $61.03 | 2026-10-22T01:11:15 |
| GBPUSD.FX | SELL | 0.44 | 1.34042 | 1.32183 | $817.96 | 2026-10-23T01:10:05 |
| EURGBP.FX | BUY | 0.09 | 0.83841 | 0.83319 | $-62.10 | 2026-10-25T22:35:08 |
| EURUSD.FX | BUY | 0.29 | 1.11586 | 1.10185 | $-406.29 | 2026-11-01T23:36:45 |
| EURUSD.FX | BUY | 0.27 | 1.11951 | 1.10185 | $-476.82 | 2026-11-03T00:13:40 |
| USDCHF.FX | BUY | 0.39 | 0.82523 | 0.8385 | $616.34 | 2026-11-11T00:17:22 |
| AUDUSD.FX | BUY | 0.91 | 0.68716 | 0.67694 | $-930.02 | 2026-11-11T00:17:27 |
| GBPCHF.FX | BUY | 0.17 | 1.10159 | 1.1071 | $111.55 | 2026-11-11T00:17:32 |
| AUDUSD.FX | BUY | 0.91 | 0.6843 | 0.67694 | $-669.76 | 2026-11-12T00:20:54 |
Closed positions
One row per fully closed position. Partial closes are combined; entry and exit prices are volume-weighted. Net realized P/L includes all recorded trading costs. Times use your local timezone.
| Position | Symbol | Side | Lots | Opened | Entry price | Closed | Exit price | Net realized P/L |
|---|---|---|---|---|---|---|---|---|
| 4794581 | EURGBP.FX | BUY | 0.1300 | 0.83735 | 0.83546 | $-32.50 | ||
| 4769971 | EURGBP.FX | BUY | 0.3900 | 0.83864 | 0.83554 | $-160.11 | ||
| 4917733 | EURUSD.FX | BUY | 0.5500 | 1.11835 | 1.11253 | $-320.16 | ||
| 4965143 | USDCAD.FX | BUY | 0.3100 | 1.39829 | 1.41857 | $443.11 | ||
| 4897533 | EURUSD.FX | BUY | 0.5500 | 1.11446 | 1.11963 | $284.60 | ||
| 4941555 | USDCAD.FX | BUY | 0.6000 | 1.3975 | 1.41242 | $633.74 | ||
| 4625308 | EURUSD.FX | BUY | 0.5300 | 1.119 | 1.11765 | $-71.69 | ||
| 4917735 | USDCAD.FX | BUY | 0.6100 | 1.39849 | 1.41184 | $576.74 | ||
| 4600316 | EURUSD.FX | BUY | 0.2700 | 1.12033 | 1.11498 | $-144.56 | ||
| 4897534 | USDCAD.FX | BUY | 0.6100 | 1.39943 | 1.40168 | $97.90 | ||
| 4576726 | EURUSD.FX | BUY | 0.5200 | 1.11576 | 1.12251 | $351.00 | ||
| 4547160 | EURUSD.FX | BUY | 0.5300 | 1.11982 | 1.12226 | $129.58 | ||
| 4399555 | NZDUSD.FX | BUY | 0.6300 | 0.56213 | 0.56814 | $378.69 | ||
| 4388744 | NZDUSD.FX | BUY | 1.1300 | 0.56275 | 0.56922 | $730.87 | ||
| 4384644 | NZDUSD.FX | BUY | 1.1300 | 0.56255 | 0.56786 | $599.75 | ||
| 4522019 | EURUSD.FX | BUY | 0.5300 | 1.1217 | 1.12207 | $19.60 | ||
| 4382027 | NZDUSD.FX | BUY | 0.9100 | 0.5625 | 0.56273 | $20.86 | ||
| 4382011 | USDJPY.FX | BUY | 0.3800 | 158.178 | 158.01495 | $-39.24 | ||
| 4377787 | NZDUSD.FX | BUY | 0.6800 | 0.56274 | 0.5606 | $-145.32 | ||
| 4377785 | USDJPY.FX | BUY | 0.2800 | 158.154 | 158.17771 | $4.14 | ||
| 4377238 | NZDUSD.FX | BUY | 0.4500 | 0.56264 | 0.55988 | $-124.20 | ||
| 4377212 | USDJPY.FX | BUY | 0.1900 | 158.118 | 158.36795 | $29.97 | ||
| 4376903 | NZDUSD.FX | BUY | 0.2300 | 0.5625 | 0.56068 | $-41.82 | ||
| 4376901 | USDJPY.FX | BUY | 0.0900 | 158.153 | 158.046 | $-6.09 |
Account details
| Account age | 38 days since first trade |
|---|---|
| Account type | tastyfx-DEMO · Virtual funds |
| First observed balance | $100,000.00 |
| Balance return | +3.20% |
| Open positions | 17 |
Follow an account of your own.
Free Observer access. $100,000 in virtual funds. No deposit required.
demo account FreeNo obligation2 minutes to sign up
This is a demo account using virtual funds, not a real-money account. Results include profitable and losing periods. Demo execution can differ from live trading. Past performance does not guarantee future results; real-money forex trading involves risk of loss.
